Cloudbet como sportsbook bitcoin
Cloudbet está construido alrededor de límites bitcoin, no de una home de casino. Tarjeta a cripto es un riel documentado.
El artículo 101693 (2026-09-05) rechaza Australia, Austria, Bélgica, China (HK/Macao), Francia, Alemania, Irán, Países Bajos, España, Reino Unido, EE. UU.
Por eso no hay página de dinero España→este book. LATAM no está en esa lista.
Según los términos de la casa
Según los términos de la casa
| Fuentes | Última lectura | ||
|---|---|---|---|
| Licencia (como la nombran) | Named on Cloudbet help / terms | www.cloudbet.com/en/support/articles/101693-in-which-jurisdictions-is-cloudbet-not-available | |
| Rieles de depósito que leímos | Bitcoin — Cloudbet is built around bitcoin limits, not a casino homepage. Multi-network crypto cashier — Cashier/Help 2026-09-14: Ethereum, BNB, Tron, Polygon, Solana, Avalanche, The Open Network (TON). Card-to-crypto — Documented on the operator’s own landing, read 2026-09-05. | ||
| KYC / AML | Geo source remains the restricted-jurisdiction article. Cashier deposit UI (2026-09-14) also gates on identity fields (address, name) before funding — separate from full document KYC timing in Terms. | ||
| Códigos ISO vetados | ATAUBECNCUCWDEESFRGBHKIRKPLTMMMOMTNLSGSYUS | List of restricted countries; Ukraine entry is sub-national (Crimea, Donetsk, Luhansk) | |
| China / HK / Macao | Named on the restricted-jurisdiction article. Most other books in this set still admit CN. | Help article 101693 | |
| Depósitos | Bitcoin remains a documented rail; card-to-crypto is on the operator landing. Terms §7.3.1 names assets but not networks. Help Center article 103244 (read 2026-09-14) publishes the coin→network matrix: e.g. USDT on Ethereum, BNB Smart Chain, Avalanche C-Chain, Solana, Polygon, Tron, and The Open Network; TON on The Open Network; ETH on Ethereum/Arbitrum/BNB/Base; bridged/wrapped variants (USDC.e, USDT.e) unsupported. Cashier UI the same day also showed a network label «OPEN NETWORK» — that is The Open Network (TON), matching Help. Mins: Help 103215 says all deposits must be worth at least ~$1 USD equivalent; exact min is on the deposit screen and varies by coin/chain. We still do not invent fee tables. | Cloudbet Help 103244 + 103215 + cashier UI 2026-09-14 + Terms §7.3.1 | |
| Deposit identity fields | Cashier deposit flow (2026-09-14) asks for identity fields including address and given/family name before continuing. That form is a cashier identity gate before funding — separate from later AML/KYC document requests under the book’s own rules. We do not coach readers on filling or skipping those fields. | Cloudbet cashier deposit UI 2026-09-14 | |
| WalletConnect / connected wallets in cashier | Cashier wallet-connect modal (2026-09-14) listed, in order shown: Phantom, Trust (Trust Wallet), Binance, Coinbase, Bybit, Metamask, KuCoin, CashApp, Gate Pay, Coinbase Wallet, Bitget, Robinhood, Exodus, Rainbow, Bitfinex, Krak Pay, Jupiter, BtcTurk, Uniswap, OKX Wallet, Crypto.com, Bybit Wallet, Kraken Wallet, Binance Wallet. List is UI chrome that day — not a ranking and not a claim that every asset/network supports every wallet. | Cloudbet cashier WalletConnect modal 2026-09-14 | |
| Minimum deposit | Help Center 103215 (updated ~2026-04): all crypto deposits must be worth at least ~$1 USD equivalent; exact threshold varies by coin and chain and is shown on the deposit screen. Below-minimum deposits are not credited. | Cloudbet Help — Is there a minimum deposit required? | |
| Fidelidad y bonos | Terms §7 governs accounts, pay-outs and bonuses. §7.3.1 names the accepted assets: BTC, BCH, ETH, USDT, USDC, USDP, PAXG, DAI, DOGE, LTC, DASH, LINK, DOT, ADA, SOL, ALGO, AVAX, POL, SHIB, BNB, XLM, XRP, stETH, TRON, ZEC, TON, USDe, sUSDe, HBAR, plus fiat depending on jurisdiction. Networks are not stated there. | Terms §7.3.1 | |
| Pestaña deportiva | Sí | ||
| Esports | Sí |
Texto jurídico citado de la fuente en inglés.
fetched_at puede envejecer con racks apagados; /go sigue la última deny list. Cómo leemos los términos
KYC / AML
El artículo 101693 de Cloudbet (2026-09-05) es la fuente de jurisdicciones.
El KYC es suyo. Magreb y gran parte del Golfo (salvo Irán) no están en esa lista.
Retiro, KYC y reglas de cuenta, casa por casa →
Guías de liquidación deportiva y reglas
- Liquidación de fútbol en sportsbooks crypto
- Liquidación de tenis (ATP/WTA/Grand Slam) en sportsbooks crypto
- Liquidación baloncesto / NBA en sportsbooks crypto
- Liquidación cricket T20/ODI/The Hundred crypto
- Liquidación MMA y boxeo crypto
- Liquidación Stake Shield / Flexi Bet
- Liquidación de carreras en sportsbooks crypto
- Liquidación hockey / NHL crypto
- Liquidación béisbol / MLB crypto
- Liquidación fútbol americano / NFL crypto
- Liquidación golf / PGA crypto
- Liquidación Fórmula 1 crypto
- Liquidación mapas y series esports (CS2, Valorant)
- Liquidación de esports — suplentes, remakes y nulos de serie
- Liquidación de apuestas en vivo — retrasos, nulos y reloj in-play
- Cashout en sportsbooks crypto (policy Stake)
- Acumuladores y parlays — cómo se multiplican las cuotas
- Aplazamientos, abandonos y ventana 48 h
Rieles de depósito que leímos
Cloudbet se arma alrededor de límites bitcoin. Card-to-crypto está en su landing.
No publicamos la comisión de red de hoy.
Provincias / estados aparte
Ninguna provincia está como ISO aparte. /go solo ve CF-IPCountry.
Alternativas y comparaciones
Cómo leemos los términos
Fuente primaria. Lista de denegación de los términos, AML o artículo de jurisdicciones de la casa. No de reseñas ajenas.
KYC / AML
El artículo 101693 de Cloudbet (2026-09-05) es la fuente de jurisdicciones.
fetched_at puede envejecer con racks apagados; /go sigue la última deny list.
2026-09-27. fetched_at puede envejecer con racks apagados; /go sigue la última deny list.
Podemos ganar una comisión si abres cuenta por nuestros enlaces. No cambia los hechos de la página.